The Lakes and Tarns of The Lake District

This list contains the lakes, tarns and reservoirs in the Lake District National Park in Cumbria, England.

Note that only one body of water, Bassenthwaite Lake, is officially named a lake. The name mere or water is usually given to a larger body of water in the Lake District, while tarn normally refers to a smaller one.


Name Length m2 Width m2 Area km Volume m³ x 106 Mean Depth Max Depth Retention Time Days
Bassenthwaite 6.2 1.1 5.3 27.9 5.3 19.0 30
Blelham Tarn 0.67 0.29 0.1 0.7 6.8 14.5 50
Brotherswater 0.6 0.4 0.02     15.0  
Buttermere 2.0 0.54 0.9 15.2 16.6 28.6 140
Coniston 8.7 0.73 4.9 113.3 24.1 56.1 340
Crummock Water 4.0 0.85 2.5 66.4 26.7 43.9 200
Derwent Water 4.6 1.91 5.4 29.0 5.5 22.0 55
Elterwater 1.8 0.4 0.02     7.0  
Ennerdale 3.8 1.1 3.0 53.2 17.8 42.0 200
Esthwaite 2.5 0.62 1.0 6.4 6.4 15.5 100
Grasmere 1.6 0.6 0.6 5.0 7.7 21.5 25
Haweswater 6.9 0.9 3.9 76.6 23.4 57.0 500
Loughrigg Tarn 0.4 0.3 0.01     7.0  
Loweswater 1.8 0.55 0.6 5.4 8.4 16.0 150
Rydal Water 1.2 0.36 0.3   7.0 18.0  
Thirlmere 6.0 0.78 3.3 52.5 16.1 46.0 280
Ullswater 11.8 1.02 8.9 223.0 25.3 63.0 350
Wastwater  4.8 0.82 2.9 115.6 40.2 76.0 350
Windermere 16.8 1.6 14.8 314.5 21.1 64.0  
Windermere Nth 7.0 1.6 8.1 201.8 25.1 64.0 180
Windermere Sth 9.8 1.0 6.7 112.7 16.8 42.0 100




image